PRODUCT

Hypoid

KPM 75B

Product Kinds

Size : (KPM)075
Gear Ratio : 1/7.5 ~ 1/60
Combine : 0.2Kw ~ 1.5Kw

Products List

■ KPM75B

Model Norminal Actual (r/min) (N/m) (N) 63B5 71B5
71B14
80B5
80B14
90B5
90B14
100B5
100B14
112B5
112B14
KPM75B 60 59.44 24 350 4660 N/A N/A N/A
50 48.18 30 350 4.4 N/A N/A N/A
40 40.13 35 300 4080 N/A N/A
30 30.24 47 350 3720 N/A N/A N/A
25 25.19 56 300 3500 N/A N/A
20 19.84 71 340 3230 N/A N/A
15 15.09 93 200 2950 N/A N/A
12.5 12.49 113 300 2770 N/A N/A N/A
10 9.84 143 240 2550 N/A N/A N/A
7.5 7.48 188 200 2330 N/A N/A N/A

■ Ouput shaft radial loads